Samsung AR24TXEAAWKNSH 2.5 HP inverter heating and cooling WindFreeᵀᴹ Premium Plus "windless" wall-mounted air conditioner
This item needs to be ordered from the supplier. Once we receive your order, we will contact you regarding the delivery/store pickup arrangements. Please allow 1-3 business days for shipping.
Product website: WindFreeᵀᴹ Wall-mounted Air Conditioner AR24TXHAAWKNSH | Samsung Electronics Hong Kong (samsung.com)
Product Specifications
capacity
Cooling energy (Cooling, Btu/hr) | 22179 Btu/hr |
Heating energy (Heating, Btu/hr) | 25250 Btu/hr |
Cooling energy (Cooling, Min - Max, Btu/hr) | 4,777 ~ 25,932 Btu/hr |
Heating energy (Heating, Min - Max, Btu/hr) | 4,095 ~ 33,098 Btu/hr |
Cooling energy (kW) | 6.50 kW |
Heating energy (kW) | 7.40 kW |
Cooling energy (Cooling, Min - Max, kW) | 1.4 ~ 7.6 kW |
Heating energy (Heating, Min - Max, kW) | 1.2 ~ 9.7 kW |
Energy efficiency
Cooling energy saving rate (Cooling, W/W) | 3.33 W/W |
Heating power saving rate, COP | 3.15 W/W |
Seasonal performance coefficient |
5.00 |
Energy rating (cooling) | Ticks : 1 |
Noise Level
Noise level (indoor, high/low, dB(A)) | 45 / 26 dBA |
Noise level (outdoor, high, dB(A)) | 54 dBA |
Power data
Power supply (Φ/V/Hz) | 1 / 220-240 / 50 |
Refrigeration power consumption (cold) | 1950 W |
Power consumption (temperature) | 2350 W |
Refrigeration operating current (cold) | 8.8 A |
Heating operating current | 10.5 A |
design
Net size (Indoor, width x height x depth, mm*mm*mm) | 1055*299*215 mm |
Net size (Outdoor, WxHxD, mm*mm*mm) | 880*638*310 mm |
Net weight (Indoor, kg) | 12.6 kg |
Net weight (Outdoor, kg) | 43.4 kg |
Loading capacity (20/40/40Hft excluding hose) | 65 / 138 / 154 |
country of origin | Thailand |
Technical data
Throat length (Max, m) | 30 m |
Throat height (Max, m) | 15 m |
Pipe diameter liquid (ø, mm) | 6.35 |
Pipe diameter gas (ø, mm) | 15.88 |
Dehumidification (l/hr) | 2.5 l/hr |
Indoor air circulation (Cooling, ㎥/min) | 17.6㎥/min |
Refrigerant Type | R32 |
Refrigerant (Charging, kg) | 1.30 kg |
Cooling environment temperature (Cooling, ℃) | -10~46 ℃ |
Low Ambient (Heating, ℃) | -15~24 ℃ |
Outdoor System (Anti-Corrosion Fin) | have |
airflow
Airflow direction operation (Up/Down) | Auto |
Airflow direction operation (Left/Right) | Auto |
Airflow mode operation (Cool/Fan) | 5/4 |
Air purification
Triple protection filter | have |
Antibacterial filter | have |
Self Cleaning | have |
Convenient functions
SmartThings | have |
AI | have |
Filter cleaning reminder | have |
Outdoor temperature display | have |
Display on/off | have |
Prompt sound on/off | have |
24-hour timer | have |
Automatic cooling and heating switching | have |
Automatic Restart | have |
Operation Mode
Auto Mode | have |
Fast cooling mode | have |
Sleep mode | have |
Eco Mode | have |
Dehumidification mode | have |
Air supply mode | have |
Silent Mode | have |
Smart functions
Smart functions
|
Built-in WiFi | have |
app
|
Support SmartThings app | have |
Product Care
Maintenance period | 1 year warranty on the whole machine, 3 years warranty on compressor parts |
Hong Kong General Agent | Samsung |
Customer Service Hotline | (852) 3698 4698 |
Customer Inquiry Email | - |
website | https://www.samsung.com |
address | - |
Service Hours |
TV, audio, video and home appliances: Monday to Friday | 9:00am to 8:00pm
Saturday, Sunday and Public Holidays | 9:00am to 6:00pm |
-
Country of origin
-
Cooling efficiency (Btu/h)
-
Heating efficiency (Btu/h)-
-
Energy Class
-
Refrigerant type
-
Plug type-
-
Indoor unit size (width x height x depth mm)
-
Outdoor unit size (width x height x depth mm)
-
Additional information-
-
Warranty details
100% encrypted payment, safe shopping
We accept:
In order to provide safe and reliable online shopping services, e-store transactions use Transport Layer Security (TLS). All personal information, including your credit card number, name, address, etc., will be encrypted before being transmitted over the Internet to prevent your information from being read by unauthorized third parties when it is transmitted online.