Mitsubishi Electric MSY-GJ13VA 1.5HP Inverter Cooling Split Air Conditioner
Why choose Fever Electrics
100% HK Authorized
Official warranty
10-Day Exchange
T&Cs apply
Fast & Reliable Delivery
Across Hong Kong
Open cleaning design
Nano platinum filter
The width of the outdoor unit is only 68.4CM
Cooling control
Independent computer dehumidifier
The height of the outdoor unit is only 54CM
Automatic up and down swing air supply (6 options)
Somatosensory control
Class 1 Energy Label (Refrigeration)
2-year main engine and 5-year compressor warranty
Preset on/off timer (24 hours)
Frequency conversion control
Self-diagnosis
i-Save Settings
LCD wireless remote control
Protection Circuit
Product Specifications
| model | Indoor unit | MSY-GJ13VA | |
| Outdoor unit | MUY-GJ13VA | ||
| Cooling/Heating Capacity | Rating | kW | 3.20 |
| BTU/h | 10,918 | ||
| Minimum and maximum values | kW | 1.10-3.70 | |
| BTU/h | 3,753-12,624 | ||
| power consumption | Rating | kW | 1.03 |
| Minimum and maximum values | kW | - | |
| Operating current | A | 5.20 | |
| Air flow | m³/min. | 10.50 | |
| Energy efficiency value | 3.11 | ||
| Dehumidification | I/h | 1.20 | |
| Noise level | Indoor unit (quiet)/low-high | dB(A) | 23-36 |
| Outdoor unit | dB(A) | 48 | |
| Dimensions (H x W x D) | Indoor unit | Millimeters | 295 x 788 x 234 |
| Outdoor unit | Millimeters | 540 x 684 x 255 | |
| net weight | Indoor unit | Kilogram | 9 |
| Outdoor unit | Kilogram | twenty four | |
| Refrigerant pipe diameter | Liquid/ Gas | Millimeters | φ6.35/φ9.52 |
| Maximum pipe size | Height difference/ Length | rice | 12/20 |
| Voltage | V | 220 | |
| Phase/Frequency | Single phase/50 Hz | ||
| Refrigerant | R410A | ||
| Energy efficiency level | 1 | ||
| country of origin | Thailand |
Product Care
| Maintenance period | 2 years for the whole machine, 5 years for the compressor |
| Hong Kong General Agent | Mitsubishi Electric (Hong Kong) Co., Ltd. |
| Customer Service Hotline | (852) 2427 8484 |
| Customer Inquiry Email | - |
| website | Mitsubishi Electric (Hong Kong) Co., Ltd. (mitsubishielectric.com.hk) |
| address | 7/F, Commercial Plaza, 8 Lam Lok Street, Kowloon Bay, Hong Kong |
| Service Hours |
Monday to Friday
8:50am - 12:50pm 1:50pm - 4:00pm Saturday 8:50am - 12:45pm Sunday and Public Holidays Closed |
-
原產地-
-
冷卻效能 (Btu/h)
-
加熱效能 (Btu/h)-
-
能源級別
-
雪種類別
-
插頭類型-
-
室內機體積 (闊x高x深 mm)-
-
室外機體積 (闊x高x深 mm)-
-
附加資料-
-
保養詳情-
100%加密付款,安全購物
我們接受:
為提供安全可靠的網上購物服務,電子商店的交易使用安全接層加密技術 Transport Layer Security (TLS)。所有個人資料包括您的信用卡號碼、姓名、地址等,會經過加密,才透過互聯網傳送,防止您的資料在網上傳送時,被未經許可的第三者閱讀。


