Midea MS-18CRF8F 2HP numen series R32 inverter clean cooling split air conditioner
Why choose Fever Electrics
100% HK Authorized
Official warranty
10-Day Exchange
T&Cs apply
Fast & Reliable Delivery
Across Hong Kong
| Cooling capacity (Btu/h) | 18000 (btu/h) |
| Cooling capacity(W) | 5300(W) |
| Input power [cooling] | 1758(W) |
| Energy efficiency ratio | 3.00(W/W) |
| power supply | 220V~240V 50Hz 1Ph |
| Rated current [cooling] | 13.5 (A) |
| Air circulation volume [high/medium/low] | 1250/990/860 (m3/h) |
| Pipe diameter (liquid throat) | Φ6.35mm(1/4in) |
| Pipe diameter (gas pipe) | Φ12.7mm(1/2in) |
| CSPF Value | 5.051 |
| Plug Type | No plug |
| Indoor/outdoor unit power supply | Indoor unit |
| Refrigerant | R32 |
| Applicable area | 160-200 (ft2) |
| Energy label rating | Level 1 |
| Indoor unit net weight | 10.1kg |
| Outdoor unit net weight | 24.2kg |
| Features | AI ECO Master Mode AI self-learning and adaptive mode Prime Guard HYPER GRAPFINS graphene coating (outdoor unit configuration) WiFi Smart Control Air Magic Cool Flash Rapid Cooling i-Sleep mode - Achieve more comfortable sleep through wind, sound and temperature control i-Clean automatic cleaning function independent dehumidification capacity time setting: 0-24 hours |
| Indoor unit size [W x H x D] | 975x308x218 (mm) |
| Outdoor unit size [W x H x D] | 765x555x303 (mm) |
-
原產地-
-
冷卻效能 (Btu/h)
-
加熱效能 (Btu/h)-
-
能源級別
-
雪種類別
-
插頭類型-
-
室內機體積 (闊x高x深 mm)-
-
室外機體積 (闊x高x深 mm)-
-
附加資料-
-
保養詳情-
100%加密付款,安全購物
我們接受:
為提供安全可靠的網上購物服務,電子商店的交易使用安全接層加密技術 Transport Layer Security (TLS)。所有個人資料包括您的信用卡號碼、姓名、地址等,會經過加密,才透過互聯網傳送,防止您的資料在網上傳送時,被未經許可的第三者閱讀。



