Pioneer 先鋒 | SKU:
Pioneer 先鋒 VSX-935 7.2聲道 AV環繞擴音機
HK$7,980
HK$9,390
單價
/
不適用
暫時售罄
15% off
當收到你的訂單後,我們會為你向供應商訂購此商品。有關送貨或到店取貨安排,我們將會與你聯絡。
Unlock Exclusive Gifts.
商品特點
商品特點
產品規格
Amplification | Amplifier Design | Direct Energy |
Power Output: Watts per Channel | 80 W/ch (8 ohms, 20 Hz-20 kHz, THD 0.08 %, 2ch Driven, FTC), 170 W/ch (6 ohms, 1 kHz, THD 10 %, 1ch Driven) | |
Channels | 7 | |
Power Output: Watts per Channel (1kHz,10%THD@6ohm 1ch Driven) | 165 W/ch | |
Audio Features | Dolby Atmos®, Dolby Surround Upmixer | ✓ |
DTS:X®, DTS Neural:X® Upmixer | ✓ | |
Reflex Optimizer | ✓ | |
Dolby Atmos Height Virtualizer | ✓ | |
DTS Virtual: X | ✓ | |
Dolby® TrueHD, Dolby Digital Plus | ✓ | |
DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS 96/24, DTS-ES, DTS-HD Express | ✓ | |
DSD Disc (SACD) Playback via HDMI (2.8 MHz/2ch, 5.1ch) | ✓ | |
Digital Quad-Core 32-bit DSP (Cirrus Logic) | ✓ | |
192 kHz/24-bit D/A Conversion for Hi-Res Audio | ✓ | |
Enhanced Audio Return Channel (eARC) on HDMI OUT (MAIN) | ✓ | |
MCACC Auto Room Tuning | Phase Control | Subwoofer EQ | |
Advanced Sound Retriever (2ch) | ✓ | |
Advanced Surround Modes | Classical, Unplugged, Entertainment Show, Drama, Advanced Game, Action, Rock/Pop, Sports, Extended Stereo, Mono Music, Front Stage Surround Advance | |
Video Features | Support HDMI 2.1 | (HDMI IN 1-3) with 8K, VRR (Variable Refresh Rate), ALLM (Auto Low Latency Mode), QFT (Quick Frame transport), DSC (Display Stream Compression), and QMS (Quick Media Switching) pass-through |
Supports HDR10+, HDR10, and HLG | 8K/60p (4:2:0/10-bit), 8K/30p (4:4:4/10-bit, 4:2:2/12-bit), 4K/120p (4:4:4/10-bit, 4:2:2/12-bit), 4K60p (4:4:4/12-bit) and BT.2020 color; Deep Color™ (36-bit), "x.v.Color", LipSync, and HDCP 2.3 | |
Dolby Vision Compatible | ✓ | |
Ultra HD Upscaling | 4K to 8K, 1080p to 8K/4K | |
Home Network Features | Works with Alexa supporting multi-room music | ✓ |
Works with Hey Google and Chromecast built-in | ✓ | |
DTS Play-Fi® supporting Critical Listening mode with Pioneer Music Control App | ✓ | |
Apple AirPlay 2 with Siri Voice Control | ✓ | |
Works with SONOS supporting multiple Sonos Connect control and Volume Pass Through mode | ✓ | |
Amazon Music HD, Pandora®, Spotify, TIDAL, and Deezer Hi-Fi Music-Streaming Services Ready | ✓ | |
Internet Radio with TuneIn | ✓ | |
Hi-Res Audio File Playback via USB/Network | ✓ | |
Up to 192 kHz/24-bit ALAC*5, AIFF, FLAC, WAV (RIFF) and 5.6 MHz DSD | ✓ | |
Convenience Features | Personal Preset | ✓ |
Dialog Enhancement | ✓ | |
Dual Band (5 GHz/2.4 GHz) Wi-Fi® Built-in | ✓ | |
Bluetooth® Wireless Technology | Version: 4.2, Profile: A2DP 1.2/AVRCP 1.3, Codec: SBC/aptX/aptX HD (TX), SBC/AAC (RX) Built-in | |
Pioneer Remote App | Ready for Multi-room Entertainment Control and Network Streaming | |
User-Friendly GUI with System Setup Menu | ✓ | |
On-Screen Information for Audio, Video and Network | ✓ | |
Web Setup | ✓ | |
Auto Power Off in HDMI Standby Through | ✓ | |
FM/AM Tuner 40 Presets | ✓ | |
User-Friendly Simple Remote Control | ✓ | |
Font Terminals | USB 1 In for USB Drive | ✓ |
MCACC Setup MIC In | ✓ | |
Audio 1 In (Mini Stereo Jack) | ✓ | |
Phones 1 Out | ✓ | |
Video Processing | 4K Ultra HD Pass-Through | Yes (HDR10, HLG and BT.2020 Wide Color Gamut Signal Pass-through) |
3-D Ready | Yes | |
HDMI Standby Through | Yes with Input Switch / Last Memory | |
HDMI 36-bit Deep Color | Yes | |
Video Processor | - | |
Component Video Scaler | - | |
Pure Cinema I/P Converter | - | |
3D Noise Reduction | - | |
4K Ultra HD Video Scaler | Ultra HD Upscaling | |
Audio Return Channel | Yes | |
Dolby Vision Compatible | Yes | |
HDMI x.v. Color | Yes | |
Video Converter to HDMI | Yes | |
Composite Video Scaler | - | |
Advanced Video Adjustment | - | |
Super Resolution | Yes | |
Connectivity | HDMI Input / Output | 6 In (Rear) / 2 Out |
Wi-Fi Built-In | Dual Band (5 GHz/2.4 GHz) Wi-Fi® Built-in | |
Wireless Adapter Port | - | |
Component Video Input / Output | - | |
iPhone / iPod / USB Memory Input | - | |
Ethernet Input | - | |
Digital Audio Inputs / Output | 2 In (Optical 1, Coaxial 1) | |
Headphone Output | Yes | |
AM/FM Presets | AM/FM Tuner 40 Presets | |
MHL 2 | - | |
Bluetooth Built-In | Yes (Version: 4.2 + LE, Profile: A2DP 1.2/AVRCP 1.3, Codec: SBC/AAC) | |
Bluetooth Adapter Port | - | |
Composite A/V Input / Output | - | |
USB Terminal | Front and Rear | |
Analog Audio Inputs / Output | 2 in / 0 out | |
Pre-Amp Output | 0.2 ch. | |
Front A/V Inputs | USB / 3.5mm stereo mini jack | |
Installation | On-Screen Display | User-Friendly GUI with System Setup Menu |
Multi-Room and Source Output | Powered Zone 2 with Dedicated DAC | |
Multi-Zone On-Screen Display | - | |
Function Rename | - | |
Sleep Timer | Yes | |
Auto Power Down | Yes | |
IR Serial Remote In/Out | - | |
FL Dimmer | - | |
Remote | Yes | |
Versatile Speaker Configuration | Speaker 9ch Out (FRONT, CENTER,SURROUND, SURROUND BACK/HEIGHT/Bi-AMP, ZONE 2) | |
Contruction | Front Panel | Brushed |
Speaker Terminals | 9 large | |
Dimensions | W x H x D (inches) Wi-Fi Antenna's Up | - |
Weight | 20.7 lbs. | |
W x H x D (inches) | 17-1/8 x 6-13/16 x 14-9/16 | |
原產地 | 馬來西亞 |
產品保養
保養期 | 2年 |
香港總代理 | Audio Visual Master Limited |
客戶服務熱線 | (852) 2699 1998 / 維修中心熱線 (852) 2699 1997 |
客戶查詢電郵 | - |
網站 | - |
地址 | 香港 新界沙田火炭 山尾街31號 華樂工業中心 E座 UG/F 2號室 |
服務時間 |
-
|
100%加密付款,安全購物
我們接受:
為提供安全可靠的網上購物服務,電子商店的交易使用安全接層加密技術 Transport Layer Security (TLS)。所有個人資料包括您的信用卡號碼、姓名、地址等,會經過加密,才透過互聯網傳送,防止您的資料在網上傳送時,被未經許可的第三者閱讀。