Toshiba RAS-13J2KCV-HK 1.5 HP variable frequency net cooling split air conditioner
This item needs to be ordered from the supplier. Once we receive your order, we will contact you regarding the delivery/store pickup arrangements. Please allow 1-3 business days for shipping.
- Inverter Cooling Series
- 1.5 horses
- R410A Environmentally friendly refrigerant
- Cooling efficiency: 12,283 BTU/hour
- Class 1 Energy Label
- Hybrid frequency conversion system
- Double cleansing system
- Ultra-clean filter
- Toshiba AC Control smartphone control
- Sleep mode
- Timer switch
- One Touch
- Fast freezing mode
- Eco-Logic
- Silent Mode
- Multiple wind speed
- Dehumidification mode
- Multi-angle automatic air supply
- Made in Thailand
Product Specifications
General specifications | type | Inverter Cooling Series |
Number of pieces | 1.5 | |
Refrigeration efficiency (kW) | 3.6 | |
Cooling efficiency (BTU/hour) | 12,283 | |
Energy Label | Level 1 | |
Power data (phase/Hz/Volt) | 1/50/220 | |
Net cooling power consumption (kW) | 1.12 | |
Net cold operating current (amperes) | 5.45 | |
country of origin | Thailand | |
Indoor unit | model | RAS-13J2KCV(HK) |
Dimensions Height x Width x Depth (mm) | 293x798x230 | |
Dimensions Height x Width x Depth (inches) | 11.5x31.4x9.1 | |
Net weight (kg) | 10 | |
Outdoor unit | model | RAS-13J2ACV(HK) |
Dimensions Height x Width x Depth (mm) | 550x780x290 | |
Dimensions Height x Width x Depth (inches) | 21.7x30.7x11.4 | |
Net weight (kg) | 26 | |
Refrigerant | R410A | |
Smartphone control | Smartphone control | have |
Pipe size | Liquid flow line (mm/inch) | 6.35(1/4") |
Airflow Pipe (mm/inch) | 9.52(3/8") |
Product Care
Maintenance period | 1 year |
Hong Kong General Agent | Toshiba Customer Service Center |
Customer Service Hotline | (852) 2635 9222 |
Customer Inquiry Email | - |
website | Toshiba |
address | Room B, 7/F, Fu Wah Industrial Building, 10-16 Mid-Levels Street, Tsuen Wan, New Territories, Hong Kong Room 1601, 16/F, Royal Plaza, 174-184 Woosung Street, Jordan, Kowloon, Hong Kong |
Service Hours | Monday to Friday: 09:30 - 12:30 / 13:30 - 17:00 Saturday: 09:30 - 12:30 Sunday and public holidays: Closed |
-
Country of origin
-
Cooling efficiency (Btu/h)
-
Heating efficiency (Btu/h)-
-
Energy Class
-
Refrigerant type
-
Plug type-
-
Indoor unit size (width x height x depth mm)
-
Outdoor unit size (width x height x depth mm)
-
Additional information-
-
Warranty details
100% encrypted payment, safe shopping
We accept:
In order to provide safe and reliable online shopping services, e-store transactions use Transport Layer Security (TLS). All personal information, including your credit card number, name, address, etc., will be encrypted before being transmitted over the Internet to prevent your information from being read by unauthorized third parties when it is transmitted online.