Mitsubishi Electric MSY-GJ10VA 1HP Inverter Air Conditioner
This item needs to be ordered from the supplier. Once we receive your order, we will contact you regarding the delivery/store pickup arrangements. Please allow 1-3 business days for shipping.
Open cleaning design
Nano platinum filter
The width of the outdoor unit is only 68.4CM
Cooling control
Independent computer dehumidifier
The height of the outdoor unit is only 54CM
Automatic up and down swing air supply (6 options)
Somatosensory control
Class 1 Energy Label (Refrigeration)
2-year main engine and 5-year compressor warranty
Preset on/off timer (24 hours)
Frequency conversion control
Self-diagnosis
i-Save Settings
LCD wireless remote control
Protection Circuit
Product Specifications
model | Indoor unit | MSY-GJ10VA | |
Outdoor unit | MUY-GJ10VA | ||
Cooling/Heating Capacity | Rating | kW | 2.60 |
BTU/h | 8,871 | ||
Minimum and maximum values | kW | 1.10-3.00 | |
BTU/h | 3,753-10,236 | ||
power consumption | Rating | kW | 0.80 |
Minimum and maximum values | kW | - | |
Operating current | A | 4.10 | |
Air flow | m³/min. | 9.60 | |
Energy efficiency value | 3.25 | ||
Dehumidification | I/h | 0.60 | |
Noise level | Indoor unit (quiet)/low-high | dB(A) | 21-36 |
Outdoor unit | dB(A) | 47 | |
Dimensions (H x W x D) | Indoor unit | Millimeters | 295 x 788 x 234 |
Outdoor unit | Millimeters | 540 x 684 x 255 | |
net weight | Indoor unit | Kilogram | 9 |
Outdoor unit | Kilogram | 25 | |
Refrigerant pipe diameter | Liquid/ Gas | Millimeters | φ6.35/φ9.52 |
Maximum pipe size | Height difference/ Length | rice | 12/20 |
Voltage | V | 220 | |
Phase/Frequency | Single phase/50 Hz | ||
Refrigerant | R410A | ||
Energy efficiency level | 1 | ||
country of origin | Thailand |
Product Care
Maintenance period | 2 years for the whole machine, 5 years for the compressor |
Hong Kong General Agent | Mitsubishi Electric (Hong Kong) Co., Ltd. |
Customer Service Hotline | (852) 2427 8484 |
Customer Inquiry Email | - |
website | Mitsubishi Electric (Hong Kong) Co., Ltd. (mitsubishielectric.com.hk) |
address | 7/F, Commercial Plaza, 8 Lam Lok Street, Kowloon Bay, Hong Kong |
Service Hours |
Monday to Friday
8:50am - 12:50pm 1:50pm - 4:00pm Saturday 8:50am - 12:45pm Sunday and Public Holidays Closed |
-
Country of origin
-
Cooling efficiency (Btu/h)
-
Heating efficiency (Btu/h)-
-
Energy Class
-
Refrigerant type
-
Plug type-
-
Indoor unit size (width x height x depth mm)
-
Outdoor unit size (width x height x depth mm)
-
Additional information-
-
Warranty details-
100% encrypted payment, safe shopping
We accept:
In order to provide safe and reliable online shopping services, e-store transactions use Transport Layer Security (TLS). All personal information, including your credit card number, name, address, etc., will be encrypted before being transmitted over the Internet to prevent your information from being read by unauthorized third parties when it is transmitted online.