Samsung AR09TXEAAWKNSH 1 HP Inverter Heating and Cooling WindFreeᵀᴹ Premium Plus "Windless" Wall-Mounted Air Conditioner
Why choose Fever Electrics
100% HK Authorized
Official warranty
10-Day Exchange
T&Cs apply
Fast & Reliable Delivery
Across Hong Kong

Product website: WindFreeᵀᴹ Wall-mounted Air Conditioner AR09TXEAAWKNSH | AR09TXEAAWKNSH | Samsung Electronics Hong Kong (samsung.com)
Product Specifications
capacity
| Cooling energy (Cooling, Btu/hr) | 8530 Btu/hr |
| Heating energy (Heating, Btu/hr) | 10919 Btu/hr |
| Cooling energy (Cooling, Min - Max, Btu/hr) | 3,276 ~ 11,431 Btu/hr |
| Heating Energy (Heating, Min - Max, Btu/hr) | 2,457 ~ 17,061 Btu/hr |
| Cooling energy (kW) | 2.50 kW |
| Heating energy (kW) | 3.20 kW |
| Cooling energy (Cooling, Min - Max, kW) | 0.96 ~ 3.35 kW |
| Heating energy (Heating, Min - Max, kW) | 0.72 ~ 5.0 kW |
Energy efficiency
| Cooling energy saving rate (Cooling, W/W) | 4.39 W/W |
| Heating power saving rate, COP | 4.21 W/W |
| Seasonal performance coefficient |
6.30 |
| Energy rating (cooling) | Ticks : 1 |
Noise Level
| Noise level (indoor, high/low, dB(A)) | 38 / 16 dBA |
| Noise level (outdoor, high, dB(A)) | 45 dBA |
Power data
| Power supply (Φ/V/Hz) | 1 / 220-240 / 50 |
| Refrigeration power consumption (cold) | 570 W |
| Power consumption (temperature) | 760 W |
| Refrigeration operating current (cold) | 3.4 A |
| Heating operating current | 3.7 A |
design
| Net size (Indoor, width x height x depth, mm*mm*mm) | 889*299*215 mm |
| Net size (Outdoor, WxHxD, mm*mm*mm) | 790*548*285 mm |
| Net weight (Indoor, kg) | 9.9 kg |
| Net weight (Outdoor, kg) | 29.9 kg |
| country of origin | Thailand |
Technical data
| Throat length (Max, m) | 15 m |
| Throat height (Max, m) | 8 m |
| Pipe diameter liquid (ø, mm) | 6.35 |
| Pipe diameter gas (ø, mm) | 9.52 |
| Dehumidification (l/hr) | 1.0 l/hr |
| Indoor air circulation (Cooling, ㎥/min) | 9.5㎥/min |
| Refrigerant Type | R32 |
| Refrigerant (Charging, kg) | 0.94 kg |
| Cooling environment temperature (Cooling, ℃) | -10~46 ℃ |
| Low Ambient (Heating, ℃) | -15~24 ℃ |
| Outdoor System (Anti-Corrosion Fin) | have |
airflow
| Airflow direction operation (Up/Down) | Auto |
| Airflow direction operation (Left/Right) | Auto |
| Airflow mode operation (Cool/Fan) | 5/4 |
Air purification
| Triple protection filter | have |
| Antibacterial filter | have |
| Self Cleaning | have |
Convenient functions
| SmartThings | have |
| AI | have |
| Filter cleaning reminder | have |
| Outdoor temperature display | have |
| Display on/off | have |
| Prompt sound on/off | have |
| 24-hour timer | have |
| Automatic cooling and heating switching | have |
| Automatic Restart | have |
Operation Mode
| Auto Mode | have |
| Fast cooling mode | have |
| Sleep mode | have |
| Eco Mode | have |
| Dehumidification mode | have |
| Air supply mode | have |
| Silent Mode | have |
Smart functions
|
Smart functions
|
Built-in WiFi | have |
|
app
|
Support SmartThings app | have |
Product Care
| Maintenance period | 1 year warranty on the whole machine, 3 years warranty on compressor parts |
| Hong Kong General Agent | Samsung |
| Customer Service Hotline | (852) 3698 4698 |
| Customer Inquiry Email | - |
| website | https://www.samsung.com |
| address | - |
| Service Hours |
TV, audio, video and home appliances: Monday to Friday | 9:00am to 8:00pm
Saturday, Sunday and Public Holidays | 9:00am to 6:00pm |
-
原產地
-
冷卻效能 (Btu/h)
-
加熱效能 (Btu/h)
-
能源級別
-
雪種類別
-
插頭類型-
-
室內機體積 (闊x高x深 mm)-
-
室外機體積 (闊x高x深 mm)-
-
附加資料-
-
保養詳情
100%加密付款,安全購物
我們接受:
為提供安全可靠的網上購物服務,電子商店的交易使用安全接層加密技術 Transport Layer Security (TLS)。所有個人資料包括您的信用卡號碼、姓名、地址等,會經過加密,才透過互聯網傳送,防止您的資料在網上傳送時,被未經許可的第三者閱讀。









